
Edge Computers · HyperCore Series
HyperCore 700R
HyperCore 700R is a rugged industrial edge computer powered by Intel® Core™ processors, designed for reliable operation in harsh outdoor and mission-critical environments. Built with a fully sealed IP66-rated enclosure, it delivers dependable computing performance for intelligent transportation, energy and utilities, industrial automation, outdoor surveillance, and Industrial IoT applications. Its ruggedized architecture, industrial-grade connectors, and wide operating range make it an ideal platform for infrastructure deployments requiring long-term reliability in challenging environmental conditions.

Built For Demanding
Applications
The HyperCore 700R is engineered for reliable operation in harsh and mission-critical environments.

OUTDOOR SURVEILLANCE

ENERGY & UTILITIES

SMART MANUFACTURING & MES

Oil & Gas Monitoring

INDUSTRIAL AUTOMATION

INTELLIGENT TRANSPORTATION
Specifications
Technical Specifications
Compute Module — INTEL® CORE™ PLATFORM
| Parameter | ||
|---|---|---|
| CPU | Intel® Core™ 7th Gen i5/i7 | Intel® Core™ 10th Gen i5/i7 |
| Memory | 1× SO-DIMM memory slot, supports DDR4 SO-DIMM slot (Up to 16GB) | 1× SO-DIMM memory slot, supports DDR4 SO-DIMM slot (Up to 32GB) |
| Storage | 1x mSATA SSD Slot | |
| Chipset | Intel® SOC | |
| Operating System | Windows 7 | Windows 10 | Linux operating system | |
I/O Interfaces
| Interface | Specification |
|---|---|
| Display | 1× VGA: Resolution up to 1920×1200 @ 60Hz |
| Ethernet | 2× Intel i210V LAN Chip (10 /100 /1000 Mbps, LP-12 Type) |
| USB | 4x USB 2.0 ports (LP-12) |
| COM |
|
| GPIO | 8 ports GPIO (4× GPI+4× GPO, LP-12 Type, optional) |
| Watchdog | Support |
Expansion & Storage
| Slot | Specification |
|---|---|
| Mini PCIe | 1x Mini PCI Express socket for 4G cellular module |
| M.2 Key E | 1× M.2 2230 Key E socket for Wi-Fi/Bluetooth module |
| mSATA | 1× mSATA slot for SATA SSD |
| SO-DIMM | 1× DDR4 SO-DIMM RAM |
Power & Control
| Parameter | Specification |
|---|---|
| Power Input | DC 9-36V Power Input With Overvoltage Protection |
| Power Interface | LP-12 Type DC Plug |
| Buttons | 1x Push button switch with indicator light |
Mechanical
| Parameter | Specification |
|---|---|
| Dimensions | 260mm×152mm×43mm |
| Mounting | Integrated Wall Mount Brackets |
| Enclosure | Rugged Aluminium Alloy |
Environmental
| parameter | Specification |
|---|---|
| Operating Temperature | -20℃ to 60℃ |
| Protection | IP66-Rated Protection |
| Cooling | Fanless Thermal Design with Passive Conduction Cooling |
Package Contents & Accessories
| Packing List | |
|---|---|
| Main Unit | HyperCore 700R |
| Mounting | Screws for Integrated Wall-Mount Brackets |
| Standard Accessories | |
| Power Adapter | Meanwell GST 90W AC-DC Power Adaptor (12V, 7.5A) |
| Power Cable |
|
| Cables & Connectors |
|
| Optional Accessories | |
| Wi‑Fi Module |
|
| 4G LTE Module | Quectel EG25-G 4G LTE Cat 4 Global Band Mini PCIe Module |
| Wi‑Fi Antenna | 2.4GHz - 5GHz 5dBi Omni Wi-Fi Antenna with SMA Connector |
| 4G Antenna | 600-6000MHz 5dBi Omni 4G Antenna with SMA Connector |
| Storage | mSATA SSD 128GB/ 256GB/ 512GB/ 1TB |
| Memory | DDR4 SO-DIMM RAM 4GB/ 8GB/ 16GB/ 32GB |
ORDERING INFORMATION For HyperCore 700R
| System Core | Model Number | Action |
|---|---|---|
| Intel Core i5 7th Gen | HC700RG7I5 | |
| Intel Core i7 7th Gen | HC700RG7I7 | |
| Intel Core i5 10th Gen | HC700RG10I5 | |
| Intel Core i7 10th Gen | HC700RG10I7 |