
Edge Computers · HyperCore Series
HyperCore M300
HyperCore M300 is a compact industrial edge computer powered by Intel® Core™ and Intel® Celeron® processors, delivering reliable computing performance for industrial automation, machine control, Industrial IoT, and smart manufacturing applications. Designed for continuous operation in demanding environments, it enables seamless integration with industrial equipment, PLCs, sensors, and communication networks. Its compact footprint, flexible storage options, and industrial-grade reliability make it an ideal platform for edge gateway deployments, machine vision systems, and intelligent transportation applications.

Built For Demanding
Applications
The HyperCore M300 is engineered for reliable industrial computing and seamless integration across edge environments.

INDUSTRIAL IOT GATEWAY

WAREHOUSE AUTOMATION

SMART MANUFACTURING

INDUSTRIAL AUTOMATION

MACHINE VISION INSPECTION

INTELLIGENT TRANSPORTATION
Specifications
Technical Specifications
Compute Module — INTEL® CORE™ PLATFORM
| Parameter | ||||
|---|---|---|---|---|
| CPU | Intel® Core™ 7th Gen i3/i5/i7 | Intel® Core™ 10th Gen i3/i5/i7 | Intel® Core™ 12th Gen i3/i5/i7 | Intel® Celeron J6412 |
| Memory | 1× SO-DIMM memory slot, supports DDR3L/DDR3 SO-DIMM slot (Up to 32GB) | 2× SO-DIMM memory slots, supporting DDR4 SO-DIMM slots (Dual-Channel, Up to 64GB) | 2× SO-DIMM memory slots, supporting DDR4 SO-DIMM slots (Dual-Channel, Up to 64GB) | 1× SO-DIMM memory slot, supports DDR4 SO-DIMM slot (Up to 32GB) |
| Storage | 1× M.2 2280 Key-M slot (supports NVMe SSD adaptive) | 1× M.2 2280 Key-M slot (supports NVMe SSD adaptive) | 1× M.2 2280 Key-M slot (supports NVMe SSD adaptive) | 1× M.2 2280 Key-M slot(supports SATA SSDs) |
| BIOS | AMI UEFI BIOS | |||
| Display | Integrated Intel® Graphics, Supports HDMI output with resolutions up to 3840×2160 | |||
| Chipset | Intel® SOC | |||
| Operating System | Windows 10 | Windows 11 | Linux operating system | |||
I/O Interfaces
| Interface | Specification |
|---|---|
| Ethernet | 2× RTL8111H Gigabit Ethernet Ports and Wake-on-LAN /PXE supported |
| USB | 2× USB 2.0 ports, 4× USB 3.0 ports |
| Serial Ports | 6× COM ports (COM1/COM2 configurable as RS-232/RS-485; COM3–COM6 support RS-232) |
| GPIO | 8× GPIO (Digital Input/Output) + External Power Switch Interface |
| CMOS | 1× CMOS Clear button (can clear BIOS settings and restore to factory default state) |
| Display | 1× HDMI |
| Audio | 1× Audio output/microphone voice input (Integrated) |
| Watchdog | 255-level programmable seconds/minute, supports timeout interrupts or system reset |
Expansion & Storage
| Slot | Specification |
|---|---|
| Mini PCIe | 1x Mini PCI Express socket for 4G cellular module, with SIM socket |
| M.2 Key E | 1× M.2 2230 Key E socket for Wi-Fi /Bluetooth module |
| M.2 Key M | 1× M.2 2280 Key M socket for NVMe/SATA SSD |
| SO-DIMM | 1× DDR3/DDR3L/DDR4 SO-DIMM RAM |
Power & Control
| parameter | Specification |
|---|---|
| Power Input | 1x 2-PIN Phoenix terminal, supports 12VDC input, optional 9-36V wide voltage input. |
| Buttons | 1x Push button switch with indicator light |
Mechanical
| parameter | Specification |
|---|---|
| Dimensions | 251mm×142mm×62.65mm |
| Mounting | Integrated Wall-Mount Brackets |
| Enclosure | Rugged Aluminium Alloy |
Environmental
| parameter | Specification |
|---|---|
| Operating Temperature | -10℃ to 60℃ |
| Humidity | 5 % – 95 % non-condensing |
| Storage Temp | -20℃ to 75℃ |
Package Contents & Accessories
| Packing List | |
|---|---|
| Main Unit | HyperCore M300 |
| Terminal Connector | DFMC 1,5/7-ST-3,5 Phoenix Terminal |
| Mounting | Screws for Integrated Wall-Mount Brackets |
| Standard Accessories | |
| Power Adapter | Meanwell GST 90W AC-DC Power Adaptor (12V, 7.5A) |
| Power Cable |
|
| Optional Accessories | |
| Wi‑Fi Module |
|
| 4G LTE Module | Quectel EG25-G 4G LTE Cat 4 Global Band Mini PCIe Module |
| Wi‑Fi Antenna | 2.4GHz - 5GHz 5dBi Omni Wi-Fi Antenna with SMA Connector |
| 4G Antenna | 600-6000MHz 5dBi Omni 4G Antenna with SMA Connector |
| Storage | NVMe/SATA 2280 M.2 SSD 128GB /256GB /512GB /1TB /2TB /4TB |
| Memory | DDR3L/DDR3/DDR4 SO-DIMM RAM — 4GB/ 8GB/ 16GB/ 32GB |
Ordering Information
| System Core | Model Number | Action |
|---|---|---|
| Intel Celeron J6412 | HCM300J6412 | |
| Intel Core i3 7th Gen | HCM300G7I3 | |
| Intel Core i5 7th Gen | HCM300G7I5 | |
| Intel Core i7 7th Gen | HCM300G7I7 | |
| Intel Core i3 10th Gen | HCM300G10I3 | |
| Intel Core i5 10th Gen | HCM300G10I5 | |
| Intel Core i7 10th Gen | HCM300G10I7 | |
| Intel Core i3 12th Gen | HCM300G12I3 | |
| Intel Core i3 12th Gen | HCM300G12I5 | |
| Intel Core i3 12th Gen | HCM300G12I7 |