
Edge Computers · HyperCore Series
HyperCore M500
HyperCore M500 is a high-performance industrial edge computer powered by Intel® Core™ and Intel® Celeron® processors, designed for industrial automation, machine vision, Industrial IoT, and intelligent transportation applications. Built for demanding industrial environments, it delivers reliable computing performance, rich industrial connectivity, and long-term operational stability. Its modular daughter-card expansion architecture allows users to customize interfaces and functionality, making it an ideal platform for application-specific deployments requiring flexibility, scalability, and seamless system integration.

Built For Demanding
Application
The HyperCore M500 is engineered for reliable performance, flexible expansion, and long-term industrial deployment.

INDUSTRIAL IOT GATEWAY

WAREHOUSE AUTOMATION

SMART MANUFACTURING

INDUSTRIAL AUTOMATION

MACHINE VISION INSPECTION

INTELLIGENT TRANSPORTATION
Specifications
Technical Specifications
Compute Module — INTEL® CORE™ PLATFORM
| Parameter | ||||
|---|---|---|---|---|
| CPU | Intel® Celeron J6412 | Intel® Core™ 7th Gen i3/i5/i7 | Intel® Core™ 10th Gen i3/i5/i7 | Intel® Core™ 12th Gen i3/i5/i7 |
| Memory | 2× SO-DIMM memory slots, supporting DDR4 SO-DIMM slots (Up to 32GB) | 2× SO-DIMM memory slots, supporting DDR4 SO-DIMM slots (Up to 32GB) | 2× SO-DIMM memory slots, supporting DDR4 SO-DIMM slots (Up to 64GB) | 2× SO-DIMM memory slots, supporting DDR4 SO-DIMM slots (Up to 64GB) |
| Storage | 1× MSATA SSD Slot | 1× M.2 NVME SSD Slot | 1× M.2 NVME SSD Slot | 1× M.2 NVME SSD Slot |
| Chipset | Intel® SOC | |||
| Display |
| |||
| Operating System | Windows and Linux | |||
I/O Interfaces
| Interface | Specification |
|---|---|
| Ethernet | 2x Intel i210V LAN Chip (10 /100 /1000 Mbps, RJ-45 Type) |
| USB |
|
| COM |
|
| GPIO | 14 ports GPIO (7× GPI+7× GPO, Phoenix Terminal Type) |
| Audio | 1x Line-In + 1x Line-Out |
| Watchdog | Support |
Expansion & Storage
| Slot | Specification |
|---|---|
| Mini PCIe | 1x Mini PCI Express socket for 4G-LTE cellular module |
| M.2 Key E | 1× M.2 2230 Key E socket for Wi-Fi /Bluetooth module |
| M.2 Key M | 1× M.2 2280 Key M socket for NVMe/SATA SSD |
| SO-DIMM | 2× DDR4 SO-DIMM RAM |
Power & Control
| Parameter | Specification |
|---|---|
| Power Input | DC 9-36V Power Input With Overvoltage Protection |
| Power Interface | 2 Pin Phoenix Terminal Type DC Plug |
| Buttons | 1x Push button switch |
| Indicators | 2× LED indicators — Run and Power status |
Daughter Card Interfaces
| Interface | Specification |
|---|---|
| COM Port-2 | 2× RS-232/ 485 (DB9 type) |
| COM Port-6 | 4× RS-232/ 485+2× RS-232 (Phoenix terminal type) |
| Ethernet Port-2 | 2× Intel i211V LAN Chip (RJ-45 type) |
| Ethernet Port-4 | 4× Intel i211V LAN Chip (RJ-45 type, PoE function or M12 type optional) |
| 10G Ethernet Port-2 | 2× 10Gbps Ethernet Ports (SFP+ type) |
| USB Port-4 | 4× USB 3.0 (Type-A) |
| GPIO Port-14 | 14× ports GPIO, 7× GPI+7× GPO, 3.3V (Phoenix terminal type) |
| DIDO Port-16 | 16× ports DIDO, 8× DI+8× DO, 24V, Isolation (Phoenix terminal type), Comes with 4× RS-485 COM ports |
| Mini PCIE Slot-2 | 2× Mini PCIE slots, Support 4G and WIFI module |
| M.2 Slot-1 | 1× M.2 Key-B slot, Support 5G module |
| M.2 NVMe SSD Slot-1 | 1× M.2 NVMe SSD slot |
| SATA SSD Slot-1 | 1× SATA 3.0 SSD Slot, Support RAID 1 |
| CAN Port-2 | 2× CAN interfaces (Phoenix terminal type) |
| UPS battery | 1.2AH or 4.8AH or Super Capacitor Module |
Mechanical
| parameter | Specification |
|---|---|
| Dimensions | 236mm×183mm×72mm |
| Mounting | Integrated Wall Mounting Brackets |
| Enclosure | Rugged Aluminium Alloy |
Environmental
| parameter | Specification |
|---|---|
| Operating Temperature | -30℃ to 70℃, Support 24/7 Working |
| Cooling | Fanless Design, Conduction Heat Dissipation |
Package Contents & Accessories
| Packing List | |
|---|---|
| Main Unit | HyperCore M500 |
| Terminal Connector |
|
| Mounting | Screws for Integrated Wall-Mount Brackets |
| Standard Accessories | |
| Power Adapter | Meanwell GST 90W AC-DC Power Adaptor (12V, 7.5A) |
| Power Cable |
|
| Optional Accessories | |
| Wi‑Fi Module |
|
| 4G LTE Module | Quectel EG25-G 4G LTE Cat 4 Global Band Mini PCIe Module |
| Wi‑Fi Antenna | 2.4GHz - 5GHz 5dBi Omni Wi-Fi Antenna with SMA Connector |
| 4G Antenna | 600-6000MHz 5dBi Omni 4G Antenna with SMA Connector |
| Storage | NVMe/SATA 2280 M.2 SSD 128GB/ 256GB/ 512GB/ 1TB/ 2TB/ 4TB |
| Memory | DDR4 SO-DIMM RAM 4GB/ 8GB/ 16GB/ 32GB |
| Optional Accessories For Daughter Card | |
| COM Ports |
|
| Ethernet Ports |
|
| USB Ports | USB 4-Port Daughter Card |
| GPIO | GPIO 14-Port Daughter Card |
| DIDO | DIDO 16-Port Daughter Card |
| Mini PCIe | Mini PCIe 2-Slot Daughter Card |
| M.2 Expansion | M.2 1-Slot Daughter Card |
| Storage Expansion |
|
| CAN | CAN 2-Port Daughter Card |
| Power Backup |
|
Ordering Information
| System Core | Model Number | Action |
|---|---|---|
| Intel Celeron J6412 | HCM500J6412 | |
| Intel Core i3 7th Gen | HCM500G7I3 | |
| Intel Core i5 7th Gen | HCM500G7I5 | |
| Intel Core i7 7th Gen | HCM500G7I7 | |
| Intel Core i3 10th Gen | HCM500G10I3 | |
| Intel Core i5 10th Gen | HCM500G10I5 | |
| Intel Core i7 10th Gen | HCM500G10I7 | |
| Intel Core i3 12th Gen | HCM500G12I3 | |
| Intel Core i5 12th Gen | HCM500G12I5 | |
| Intel Core i7 12th Gen | HCM500G12I7 |