
Edge Computers · HyperCore Series
HyperCore M500X
HyperCore M500X is a high-performance industrial edge computer powered by Intel® Core™ processors, engineered for advanced automation, machine vision, factory inspection, and Industrial IoT applications. Designed for demanding edge workloads, it supports PCIe GPU and AI accelerator expansion for enhanced image processing, AI inference, and edge intelligence capabilities. Its dual daughter-card expansion architecture enables application-specific customization with additional networking, industrial communication, and I/O INTERFACES, making it an ideal platform for scalable, compute-intensive industrial and AI-powered deployments


Built For Demanding
Applications
The HyperCore M500X is engineered for AI acceleration, advanced expansion, and highly customizable industrial computing.

INDUSTRIAL IOT GATEWAY

WAREHOUSE AUTOMATION

SMART MANUFACTURING

INDUSTRIAL AUTOMATION

MACHINE VISION INSPECTION

INTELLIGENT TRANSPORTATION
Specifications
Technical Specifications
Compute Module — INTEL® CORE™ PLATFORM
| Parameter | |||
|---|---|---|---|
| CPU | Intel® Core™ 12th Gen i3/i5/i7/i9 | Intel® Core™ 13th Gen i3/i5/i7/i9 | Intel® Core™ 14th Gen i3/i5/i7/i9 |
| GPU | Supports PCIe GPU and AI accelerator cards up to 75W, maximum card length 200mm | ||
| Memory | 2× SO-DIMM memory slots, supporting DDR4 SO-DIMM slots (Up to 64GB) | ||
| Storage | 1× M.2 2280 Key-M slot (supports NVMe SSD adaptive) | ||
| Chipset | Intel® H670 | ||
| GPU | Supports PCIe GPU and AI accelerator cards up to 75W, maximum card length 200mm | ||
| Display |
| ||
| Operating System | Windows 10 | Windows 11 | Linux operating system | ||
I/O Interfaces
| Interface | Specification |
|---|---|
| Ethernet | 2x Intel i211V LAN Chip (10/ 100/ 1000 Mbps, RJ-45 Type) |
| USB |
|
| COM |
|
| GPIO | 14 ports GPIO (7× GPI+7× GPO, Phoenix Terminal Type) |
| Audio | 1x Line-In + 1x Line-Out |
| Daughter Card | 2× Daughter Card Slots,Support expansion I/O interfaces and funcational slots |
| Watchdog | Support |
| LTP | 1x LTP(Optional) |
Expansion & Storage
| Slot | Specification |
|---|---|
| Mini PCIe | 1x Mini PCI Express socket for 4G cellular module |
| M.2 Key E | 1× M.2 2230 Key E socket for Wi-Fi/Bluetooth module |
| PCIe | 1× PCIe 16x + 1×PCIe 1x |
| M.2 Key M | 1× M.2 2280 Key M socket for NVMe SSD |
| SO-DIMM | 1× DDR4 SO-DIMM RAM |
Power & Control
| Parameter | Specification |
|---|---|
| Power Input | DC 19-36V Power Input With Overvoltage Protection, Supports Auto-Start |
| Power INTERFACE | 4× Pin Phoenix Terminal Type DC Plug |
| Buttons | 1x Push button switch |
| Indicators | 2× LED indicators — Run and Power status |
Daughter Card Interfaces
| Interface | Specification |
|---|---|
| COM Port-2 | 2× RS-232 /485 (DB9 type) |
| COM Port-6 | 4× RS-232 /485+2× RS-232 (Phoenix terminal type) |
| Ethernet Port-2 | 2× Intel i211V LAN Chip (RJ-45 type) |
| Ethernet Port-4 | 4× Intel i211V LAN Chip (RJ-45 type, PoE function or M12 type optional) |
| 10G Ethernet Port-2 | 2× 10Gbps Ethernet Ports (SFP+ type) |
| USB Port-4 | 4× USB 3.0 (Type-A) |
| GPIO Port-14 | 14× ports GPIO, 7× GPI+7× GPO, 3.3V (Phoenix terminal type) |
| DIDO Port-16 | 16× ports DIDO, 8× DI+8× DO, 24V, Isolation (Phoenix terminal type), Comes with 4× RS-485 COM ports |
| Mini PCIE Slot-2 | 2× Mini PCIE slots, Support 4G and WIFI module |
| M.2 Slot-1 | 1× M.2 Key-B slot, Support 5G module |
| M.2 NVMe SSD Slot-1 | 1× M.2 NVMe SSD slot |
| SATA SSD Slot-1 | 1× SATA 3.0 SSD Slot, Support RAID 1 |
| CAN Port-2 | 2× CAN interfaces (Phoenix terminal type) |
| UPS battery | 1.2AH or 4.8AH or Super Capacitor Module |
Mechanical
| Parameter | Specification |
|---|---|
| Dimensions | 236mm x 224mm x 118mm |
| Mounting | Integrated Wall Mounting Brackets |
| Enclosure | Rugged Aluminium Alloy |
Environmental
| Parameter | Specification |
|---|---|
| Operating Temperature | -30℃ to 70℃, Support 24/7 Working |
| Cooling | Fan Design (Fanless design chassis,optional) |
Package Contents & Accessories
| Packing List | |
|---|---|
| Main Unit | HyperCore M500X |
| Terminal Connector |
|
| Mounting | Screws for Integrated Wall-Mount Brackets |
| Standard Accessories | |
| Power Adapter | Meanwell GST 220W AC-DC Power Adaptor (24V, 9.17A) |
| Power Cable |
|
| Optional Accessories | |
| Wi‑Fi Module |
|
| 4G LTE Module | Quectel EG25-G 4G LTE Cat 4 Global Band Mini PCIe Module |
| Wi‑Fi Antenna | 2.4GH - 5GHz 5dBi Omni Wi-Fi Antenna with SMA Connector |
| 4G Antenna | 600-6000MHz 5dBi Omni 4G Antenna with SMA Connector |
| Storage | NVMe 2280 M.2 SSD 128GB/ 256GB/ 512GB/ 1TB |
| Memory | DDR4 SO-DIMM RAM 4GB/ 8GB/ 16GB/ 32GB |
| GPU |
|
| Optional Accessories For Daughter Card | |
| COM Ports |
|
| Ethernet Ports |
|
| USB Ports | USB 4-Port Daughter Card |
| GPIO | GPIO 14-Port Daughter Card |
| DIDO | DIDO 16-Port Daughter Card |
| Mini PCIe | Mini PCIe 2-Slot Daughter Card |
| M.2 Expansion | M.2 1-Slot Daughter Card |
| Storage Expansion |
|
| CAN | CAN 2-Port Daughter Card |
| Power Backup |
|
ORDERING INFORMATION For HyperCore M500X
| System Core | Model Number | Action |
|---|---|---|
| Intel Core i3 12th Gen | HCM500XG12I3 | |
| Intel Core i5 12th Gen | HCM500XG12I5 | |
| Intel Core i7 12th Gen | HCM500XG12I7 | |
| Intel Core i9 12th Gen | HCM500XG12I9 | |
| Intel Core i3 13th Gen | HCM500XG13I3 | |
| Intel Core i5 13th Gen | HCM500XG13I5 | |
| Intel Core i7 13th Gen | HCM500XG13I7 | |
| Intel Core i9 13th Gen | HCM500XG13I9 | |
| Intel Core i3 14th Gen | HCM500XG14I3 | |
| Intel Core i5 14th Gen | HCM500XG14I5 | |
| Intel Core i7 14th Gen | HCM500XG14I7 | |
| Intel Core i9 14th Gen | HCM500XG14I9 |