
Edge Computers · HyperEdge Series
HyperEdge 700R
The HyperEdge 700R Series is a rugged, high-performance AI edge computing platform powered by NVIDIA® Jetson™ modules for robotics, industrial automation, and intelligent vision applications. Available in both 700R and 700RGT variants, the series offers rich I/O, high-speed connectivity, and industrial-grade reliability, with the 700RGT supporting up to 8× GMSL2 camera interfaces for advanced multi-camera AI applications. Its vehicle-ready architecture enables real-time perception and intelligent decision-making in demanding environments.



Built For Demanding
Applications
The HyperEdge 700R is engineered for rugged AI computing in harsh industrial, mobile, and outdoor environments.

Industrial Vehicles

Autonomous Mobile Robots

Industrial Automation

Intelligent Inpection

Port Autonomous Vehicles

AGRICULTURE Robotics
Specifications
Technical Specifications
Computer Module — Nvidia Jetson Agx Orin
| Parameter | Agx Orin 32 Gb Variant | Agx Orin 64 Gb Variant |
|---|---|---|
| AI Performance | 200 TOPS | 275 TOPS |
| GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores |
| CPU | 8-core Arm Cortex-A78AE v8.2 64-bit (2 MB L2 + 4 MB L3) | 12-core Arm Cortex-A78AE v8.2 64-bit (3 MB L2 + 6 MB L3) |
| Memory | 32 GB 256-bit LPDDR5 204.8 GB/s | 64 GB 256-bit LPDDR5 204.8 GB/s |
| Video Encode | 1× 4K60 | 3× 4K30 | 6× 1080p60 | 12× 1080p30 | 2× 4K60 | 4× 4K30 | 8× 1080p60 | 16× 1080p30 |
| Video Decode | 1× 8K30 | 2× 4K60 | 4× 4K30 | 9× 1080p60 | 18× 1080p30 | 1× 8K30 | 3× 4K60 | 7× 4K30 | 11× 1080p60 | 22× 1080p30 |
| eMMC | 64 GB eMMC 5.1 on SOM | |
Computer Module — Nvidia Jetson Orin Nx
| Parameter | Orin Nx 8gb Variant | Orin Nx 16gb Variant |
|---|---|---|
| AI Performance | 70 TOPS (Super Mode:117 TOPS) | 100 TOPS (Super Mode:157 TOPS) |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |
| CPU | 6 core Arm® Cortex® A78AE v8.2 64bit (1.5MB L2 + 4MB L3) | 8 core Arm® Cortex® A78AE v8.2 64bit (2MB L2 + 4MB L3) |
| Memory | 8GB 128-bit LPDDR5 102.4 GB/s | 16GB 128-bit LPDDR5 102.4 GB/s |
| Video Encode | 1x 4K60 | 3x 4K30 | 6x 1080p60 | 12x 1080p30 | |
| Video Decode | 1× 8K30 | 2× 4K60 | 4× 4K30 | 9× 1080p60 | 18× 1080p30 | |
| eMMC | Supports external NVMe | |
Computer Module — Nvidia Jetson Orin Nano
| Parameter | Orin Nano 4gb Variant | Orin Nano 8gb Variant |
|---|---|---|
| AI Performance | 20 TOPS (Super Mode:34 TOPS) | 40 TOPS (Super Mode:67 TOPS) |
| GPU | 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
| CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit (1.5MB L2 + 4MB L3) | |
| Memory | 4 GB 64bit LPDDR5 34GB/s | 8 GB 128bit LPDDR5 68GB/s |
| Video Encode | 1080p 30 supported via CPU cores | |
| Video Decode | 1× 4K60 | 2× 4K30 | 5× 1080p60 | 11× 1080p30 | |
| eMMC | Supports external NVMe | |
I/O Interfaces
| Interface | Jetson Orin /Orin Nx | Jetson Agx Orin |
|---|---|---|
| Ethernet | 1x M12 Gigabit Ethernet port(Independent IP), 4x M12 Gigabit Ethernet port(Shared IP) supports PoE (Optional) | 1x M12 10 Gigabit Ethernet port (supports PTP timing), 4x M12 Gigabit Ethernet port, independent IP, supports PoE (Optional) |
| USB | 2x USB 3.0 Type-A, 1x Type-C Debug | 1x USB 3.2 Type-A, 1x USB 3.2 Type-A Aviation Plug Inteface, 1x Type-C Debug |
| Serial Ports | 1x RS-232, 2x RS-485, 1× CAN-FD, 1× SPI-CAN-FD | 2× RS-232, 1× RS-485 (software-switchable to 2× RS-232), 2× CAN, 2× SPI-CAN |
| GPIO | 2x GPI + 2x GPO (3.3V@1mA) with isolation, 2x GPI + 2x GPO (12V@1mA) with isolation | 2x GPI + 2x GPO (3.3V@1mA) with isolation |
| USB OTG | 1x Type-C OTG | |
| Video Output | 1× HDMI | |
| Audio Output | / | 1x AUDIO OUT (3.5mm port) |
| RTC | 1× Real-Time Clock | |
| Synchronous System | Support NTP, PPS input/output, PWM output (optional) | |
| GMSL Camera INTERFACE | 8x GMSL2 (700RGT Variant only) | |
Expansion & Storage
| Slot | Specification |
|---|---|
| Mini PCIe | 1x Mini PCI Express socket for 4G cellular module, with SIM socket |
| M.2 Key B | 1× M.2 3052 Key B socket for 5G cellular module, with SIM socket |
| M.2 Key E | 1× M.2 2230 Key E socket for Wi-Fi/ Bluetooth module |
| M.2 Key M | 1× M.2 2280 Key M socket for NVMe SSD |
Power & Control
| Parameter | Jetson Orin Nano/ Nx | Jetson Agx Orin |
|---|---|---|
| Power Input | Wide 9–36 VDC input with ACC ignition control | Wide 10–36 VDC input with ACC ignition control |
| Buttons/Indicators | Recovery/ Reset two buttons, four indicator lights | Recovery/ Reset two buttons, three indicator lights |
| Power Interface | M16 - 6Pin navigational aid Interface | |
Mechanical
| Mechanical | Jetson Orin Nano /Nx | Jetson Agx Orin |
|---|---|---|
| Dimensions | 295mm × 207.1mm × 76.5mm | 275mm × 177.3mm × 76.5mm |
| Mounting | Integrated Wall Mount Brackets | |
| Enclosure | Rugged IP65-rated aluminum-alloy enclosure with active cooling and shock-resistant design | |
Environmental
| Environmental | Jetson Orin Nano /Nx | JETSON AGX Orin |
|---|---|---|
| Operating Temperature | Orin NX : -20°C to 70°C, Orin Nano : -20°C to 55°C | -20°C to 60°C |
| Mounting | Active fan cooling | |
| Enclosure | 5 % – 95 % non-condensing | |
Package Contents & Accessories
| Packing List | |
|---|---|
| Main Unit | HyperEdge 700R |
| Standard Accessories | |
| Power Adapter | Meanwell GST 120W AC-DC Power Adaptor (20V, 6A) |
| Power Cord | EU1-MC13 1.8M Universal Power 2cord |
| Power Cable |
|
| Cables & Connectors |
|
| Optional Accessories | |
| Wi‑Fi Module | Wireless AW-CB375NF NIC, Dual-band Wi-Fi 5, BT 5.0 |
| 4G LTE Module | Quectel EG25-G 4G LTE Cat 4 Global Band Mini PCIe Module |
| 5G LTE Module | Quectel RM520N-GL 5G Sub-6G GHz Global Band M.2 Module |
| Wi‑Fi Antenna | 3 in 1 Dual Band Wi-Fi/ GNSS Mushroom Antenna with Fakra Connector |
| 4G/5G Antenna | 700-960 MHz & 1710-5000 MHz 4G/ 5G Mushroom Antenna with Fakra Connector |
| Storage | Customizable with 128GB, 256GB, 512GB, 1TB, 2TB, and 4TB capacities |
Ordering Information FOR HyperEdge 700R
| System Core | Model Number | Action |
|---|---|---|
| NVIDIA Jetson Orin Nano 4GB | HE700RONO4G | |
| NVIDIA Jetson Orin Nano 8GB | HE700RONO8G | |
| NVIDIA Jetson Orin NX 8GB | HE700RONX8G | |
| NVIDIA Jetson Orin NX 16GB | HE700RONX16G | |
| NVIDIA Jetson AGX Orin 32GB | HE700RAGXO32G | |
| NVIDIA Jetson AGX Orin 64GB | HE700RAGXO64G |
Ordering Information FOR HyperEdge 700RGT
| System Core | Model Number | Action |
|---|---|---|
| NVIDIA Jetson Orin Nano 4GB | HE700RGTONO4G | |
| NVIDIA Jetson Orin Nano 8GB | HE700RGTONO8G | |
| NVIDIA Jetson Orin NX 8GB | HE700RGTONX8G | |
| NVIDIA Jetson Orin NX 16GB | HE700RGTONX16G | |
| NVIDIA Jetson AGX Orin 32GB | HE700RGTAGXO32G | |
| NVIDIA Jetson AGX Orin 64GB | HE700RGTAGXO64G |
Overview
HyperEdge 700R AI Edge Computer for Industrial AI & Intelligent Automation
The HyperEdge 700R Series is a high-performance AI Edge Computer platform designed for industrial automation, machine vision, robotics, and intelligent edge computing applications. Powered by NVIDIA Jetson Orin platforms, including Jetson AGX Orin, Jetson Orin NX, and Jetson Orin Nano, the series delivers powerful AI inference, accelerated computing, and real-time data processing for demanding edge AI workloads. The HyperEdge 700R Series includes both the standard HyperEdge 700R and the HyperEdge 700RGT variants, with the 700RGT supporting up to 8× GMSL2 camera interfaces for advanced multi-camera vision applications. Built for computer vision, object detection, deep learning, video analytics, and intelligent automation, the series provides reliable performance and scalable AI computing capabilities for complex edge deployments. Designed for robotic systems, Autonomous Mobile Robots (AMRs), Automated Guided Vehicles (AGVs), smart manufacturing, industrial inspection, intelligent surveillance, and autonomous machines, the HyperEdge 700R Series enables real-time perception, predictive analytics, quality control, and intelligent process automation. With industrial-grade reliability, flexible NVIDIA Jetson integration, and advanced AI processing capabilities, the HyperEdge 700R Series accelerates digital transformation and supports the deployment of next-generation AI-powered edge solutions across a wide range of industries.