
Edge Computers · HyperEdge Series
HyperEdge 900SR
The HyperEdge 900SR is a compact AI edge computing platform powered by NVIDIA®️ Jetson Orin™️ Nano and Orin™️ NX modules, delivering scalable AI performance from 34 to 157 TOPS. Built for industrial AI applications, it supports intelligent vision, robotics, autonomous machines, and smart transportation with real-time edge processing. Featuring NVIDIA Ampere architecture, up to 1024 CUDA® cores, Tensor Cores, LPDDR5 memory, and optional NVDLA v2 acceleration, it enables high-speed AI inference. The system offers dual Gigabit Ethernet, USB 3.2, USB Type-C, HDMI, serial, CAN, GPIO, PPS, and up to eight GMSL camera inputs, with optional Wi-Fi and 4G/5G connectivity.


Built For Demanding
Applications
The HyperEdge 900DR is engineered for heterogeneous AI computing, autonomous systems, and real-time intelligent control

UNMANNED GROUND VEHICLES

CONSTRUCTION MACHINERY

AUTONOMOUS PORT VEHICLES

AUTONOMOUS MOBILE ROBOTS

MATERIAL HANDLING ROBOTS

AGRICULTURE ROBOTICS
Specifications
Technical Specifications
Compute Module — Nvidia Jetson Orin Nx
| Parameter | Orin Nx 8gb Variant | Orin Nx 16gb Variant |
|---|---|---|
| AI Performance | 117 TOPS | 157 TOPS |
| GPU | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores | |
| CPU | 6-core Arm® Cortex® A78AE v8.2 64bit (up to 2 GHz) | 8-core Arm® Cortex® A78AE v8.2 64bit (up to 2 GHz) |
| NPU | 1x NVDLA | 2x NVDLA |
| Memory | 8GB 128-bit LPDDR5 102.4 GB/s | 16GB 128-bit LPDDR5 102.4 GB/s |
| Video Encode | 1x4K60 | 3x4K30 | 6x1080p60 | 12x1080p30 | |
| Video Decode | 1x8K30 | 2x4K60 | 4x4K30 | 9x1080p60 | 18x1080p30 | |
| eMMC | Supports external NVMe | |
Compute Module — Nvidia Jetson Orin Nano
| Parameter | Orin Nano 4gb Variant | Orin Nano 8gb Variant |
|---|---|---|
| AI Performance | 34 TOPS | 67 TOPS |
| GPU | 512-core NVIDIA Ampere GPU with 16 Tensor Cores | 1024-core NVIDIA Ampere GPU with 32 Tensor Cores |
| CPU | 6-core Arm® Cortex®-A78AE v8.2 64bit (up to 2 GHz) | |
| Memory | 4 GB 64bit LPDDR5 51GB/s | 8 GB 128bit LPDDR5 102GB/s |
| Video Encode | 1080p 30 supported by 1-2 CPU cores | |
| Video Decode | 1×4K60 | 2×4K30 | 5×1080p60 | 11×1080p30 | |
| eMMC | Support external NVMe | |
I/O Interfaces
| Interface | Specification |
|---|---|
| Ethernet | 2× RJ45 Gigabit Ethernet Ports (10/100/1000Base-T) |
| USB | 4x USB 3.2 Type-A, 1x USB Type-C (Programming), 1x Micro USB (Debugging), |
| Camera INTERFACE | 2× 4-in-1 GMSL1/GMSL2 camera connectors (supports up to 8 camera channels) |
| Sync I/O_A |
|
| Video Output | 1× HDMI 2.0 Type - A |
Expansion & Storage
| Slot | Specification |
|---|---|
| Mini PCIe | 1x Mini PCI Express socket for 4G cellular module, with SIM socket |
| M.2 Key B | 1× M.2 3052 Key B socket for 5G cellular module, with SIM socket |
| M.2 Key E | 1× M.2 2230 Key E socket for Wi-Fi/ Bluetooth module |
| M.2 Key M | 1× M.2 2280 Key M socket for NVMe SSD |
Power & Control
| Parameter | Specifications |
|---|---|
| Power Input | 9–24 VDC |
| Power Interface | DC Barrel Connector interface |
| Indicators & Buttons | 2× LED indicators and a Recovery Button |
Mechanical
| Mechanical | Specifications |
|---|---|
| Dimensions | 170 mm × 166 mm × 43.5 mm |
| Mounting | Integrated Mounting Brackets |
| Enclosure | Rugged Aluminium Alloy with IP50 Protection Grade |
| Weight | 1kg ± 0.2 kg |
Environmental
| Environmental | Specifications |
|---|---|
| Operating Temp | -40°C to 85°C |
| Mounting | Air cooling + natural heat dissipation (casing heat sink) |
| Storage Humidity | 5% to 95% |
| Operating Humidity | 10% to 90% |
| Atmospheric Pressure | 86 kPa to 106 kPa |
Package Contents & Accessories
| Packing List | |
|---|---|
| Main Unit | HyperEdge 900SR |
| Standard Accessories | |
| Power Adapter | Meanwell GST 90W AC-DC Power Adaptor (12V, 7.5A) |
| Power Cable | EU1-MC13 Universal Power Cable |
| Cables & Connectors |
|
| Optional Accessories | |
| Wi‑Fi Module | Wireless AW-CB375NF NIC, Dual-band Wi-Fi 5, BT 5.0 |
| 4G LTE Module | Quectel EG25-G 4G LTE Cat 4 Global Band Mini PCIe Module |
| 5G LTE Module | Quectel RM520N-GL 5G Sub-6G GHz Global-Band M.2 Module |
| Wi-Fi & 4G Antenna | 2 in 1 Dual Band Wi-Fi & 4G Antenna with Fakra Connector |
| Wi-Fi & 5G Antenna | 5 in 1 Dual Band Wi-Fi & 5G Antenna with Fakra Connector |
| Storage | Customizable with 128GB, 256GB, 512GB, 1TB, 2TB, and 4TB capacities |
Ordering Information
| Variant | System Core | Model Number | Action |
|---|---|---|---|
| HyperEdge 900SR | NVIDIA Jetson Orin Nano 4GB | HE900SRONO4G | |
| HyperEdge 900SR | NVIDIA Jetson Orin Nano 8GB | HE900SRONO8G | |
| HyperEdge 900SR | NVIDIA Jetson Orin NX 8GB | HE900SRONX8G | |
| HyperEdge 900SR | NVIDIA Jetson Orin NX 16GB | HE900SRONX16G |
Overview
High-Performance AI Edge Computing for Autonomous and Industrial Applications
The HyperEdge 900SR is a compact, high-performance AI edge computing platform powered by the NVIDIA®️ Jetson Orin™️ Nano and Jetson Orin™️ NX series modules. Designed for next-generation edge AI applications, the system delivers scalable AI performance ranging from 34 TOPS to 157 TOPS, making it ideal for intelligent vision systems, robotics, industrial automation, autonomous machines, and smart transportation applications. Combining advanced AI acceleration with a rugged industrial design, the HyperEdge 900SR enables real-time data processing and intelligent decision-making at the edge.Built on NVIDIA's latest Ampere GPU architecture, the HyperEdge 900SR supports multiple Jetson configurations, including Jetson Orin Nano 4GB/8GB and Jetson Orin NX 8GB/16GB modules. Featuring up to 1024 CUDA®️ cores, 32 Tensor Cores, and high-bandwidth LPDDR5 memory, the platform provides exceptional AI inference capabilities for deep learning, computer vision, object detection, and advanced analytics workloads. Selected configurations additionally integrate NVIDIA NVDLA v2 (Deep Learning Accelerator), delivering dedicated hardware acceleration for AI inference while optimizing overall system efficiency and reducing CPU and GPU utilization.The HyperEdge 900SR offers a comprehensive range of industrial interfaces for seamless integration with sensors, cameras, and peripheral devices. The platform features dual Gigabit Ethernet ports, USB 3.2 and USB Type - C interfaces, HDMI display output, RS-232, RS-422/RS-485 serial communication, CAN/CAN-FD interfaces, GPIO inputs, and PPS synchronization interfaces. In addition, up to eight GMSL camera inputs enable advanced multi-camera deployments for machine vision, autonomous systems, and intelligent perception applications. Optional dual-band Wi-Fi and 4G/5G cellular connectivity further enhance deployment flexibility in remote and mobile environments.