
Edge Computers · HyperEdge Series
Jetson Orin NX SOM 16GB
Jetson Orin NX modules deliver upto 100 TOPS of AI performance in the smallest Jetson form factor, with power configurable between 10W and 40W. This gives you upto 5X the performance of Jetson AGX Xavier and upto 7.5X the performance of Jetson Xavier NX. Jetson Orin NX is available in 16GB and 8GB versions.
₹1,15,694Excl. GST
Specifications
Technical Specifications
Product Features
| Feature | Value |
|---|---|
| Processor | NVIDIA Jetson Orin NX 16GB |
| AI Performance | 100 TOPS |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor cores |
| CPU | 8-core Arm Cortex-A78AE v8.2 64-bit CPU, 2MB L2 + 4MB L3 |
| Memory | 16GB 128-bit LPDDR5, 102.4GB/s |
| Storage | External NVMe support |
| Video Encode | 1x 4K60 (H.265) | 3x 4K30 (H.265) | 6x 1080p60 (H.265) | 12x 1080p30 (H.265) |
| Video Decode | 1x 8K30 (H.265) | 2x 4K60 (H.265) | 4x 4K30 (H.265) | 9x 1080p60 (H.265) | 18x 1080p30 (H.265) |
| CSI Camera | Up to 4 cameras (8 supported via virtual channels), 8-channel MIPI CSI-2 D-PHY 2.1, upto 20Gbps |
| PCIe | 1x4 + 3x1, PCIe 4.0 (Root port and endpoint) |
| USB | 3x USB 3.2 Gen2 (10Gbps), 3x USB 2.0 |
| Network | 1x GbE |
| Display |
|
| Other I/O | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC, DSPK, PWM, GPIO |
| Power consumption | 10W–25W |
Overview
Jetson Orin NX 16GB SOM price in India: Rs 1,15,694 excl GST. 100 TOPS edge AI module for robotics and vision. In stock at Core Bolt India - order now.